
The ring sizer
Before you cut
This line measures exactly 100 mm. If a ruler says otherwise, print again at 100%, with scaling switched off.
Measure at the end of the day, when fingers are at their largest, and warm.
A ring should pass the knuckle with a little resistance.
Or measure a ring you own, straight across the inside, in millimetres
| Size | Diameter | Circumference |
|---|---|---|
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.5 | 58.2 |
| Size | Diameter | Circumference |
|---|---|---|
| 9 | 18.9 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.3 |
| 11 | 20.6 | 64.6 |
| 11.5 | 21.0 | 65.9 |
| 12 | 21.4 | 67.2 |
| 12.5 | 21.8 | 68.5 |
| 13 | 22.2 | 69.7 |
Still unsure? Write to hello@studiomacon.co and we will talk it through.
Artifacts of love, made to order in Santa Monica, California